
Planning a trip? With A1 Taxi Services, your search for the best taxi rental service ends here.
Pick a city to see how we run cabs there. If your route is not listed, call or message us and we will arrange it.
Clear per-km rates for every vehicle in our fleet. No surprises: what you see here is what we quote.
| Vehicle Type | Category | Price Per Km | A/C | Extra Allowance | |
|---|---|---|---|---|---|
| Dzire, Etios | Sedan | ₹11/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Ertiga | SUV | ₹14/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Innova | SUV | ₹16/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Innova Crysta | Premium SUV | ₹18/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Fortuner | Luxury SUV | ₹25/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Tempo Traveller 12+1 | Mini Bus | ₹25/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Tempo Traveller 15+1 | Mini Bus | ₹27/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Mini Bus (30-seater) | Bus | ₹50/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Luxury Bus (45-seater) | Bus | ₹80/km | ✓ A/C | DA, Toll Tax & Parking | Book |
Good to know: every rate is per km and every vehicle is air-conditioned. Driver allowance (DA), toll tax and parking are charged as extra. Call +91 90245 11954 or message us on WhatsApp for the exact fare for your route.
Feel free to contact us at +91 90245 11954. We confirm the car and fare on the call.
Call +91 90245 11954Chat on WhatsApp