
Honest per-km rates for taxis, Tempo Travellers and buses across Rajasthan and beyond.
Pricing is per km and the same across all our destinations. Pick the vehicle that fits your group and add the extras listed on each row.
| Vehicle Type | Category | Price Per Km | A/C | Extra Allowance | |
|---|---|---|---|---|---|
| Dzire, Etios | Sedan | ₹11/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Ertiga | SUV | ₹14/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Innova | SUV | ₹16/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Innova Crysta | Premium SUV | ₹18/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Fortuner | Luxury SUV | ₹25/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Tempo Traveller 12+1 | Mini Bus | ₹25/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Tempo Traveller 15+1 | Mini Bus | ₹27/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Mini Bus (30-seater) | Bus | ₹50/km | ✓ A/C | DA, Toll Tax & Parking | Book |
| Luxury Bus (45-seater) | Bus | ₹80/km | ✓ A/C | DA, Toll Tax & Parking | Book |
Good to know: every rate is per km and every vehicle is air-conditioned. Driver allowance (DA), toll tax and parking are charged as extra. Call +91 90245 11954 or message us on WhatsApp for the exact fare for your route.
Enter the approximate distance for your trip to see the base fare. Driver allowance (DA), toll tax and parking are extra, and we confirm the final amount on the call.
Each vehicle has a fixed per-km rate, so it is easy to compare a sedan, an SUV, a Tempo Traveller and a bus.
Driver allowance (DA), toll tax and parking are charged as extra, and we explain them when we quote.
Scan the QR on our contact page or pay to UPI ID 9024511954@axl.
Share your route and date and we confirm the fare on the call.
Call +91 90245 11954Chat on WhatsApp